<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagle Beverage</title>
	<atom:link href="http://www.eagle-beverage.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.eagle-beverage.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Flavored Beer</title>
		<link>http://www.eagle-beverage.com/blog/?p=223</link>
		<comments>http://www.eagle-beverage.com/blog/?p=223#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flavor Profiles]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Flavors]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://www.eagle-beverage.com/blog/?p=223</guid>
		<description><![CDATA[On a visit to SE Asia to one of our customers we were introduced to a new craze&#8230;. Flavored beer. Truthfully, I do not like beer.  There&#8217;s something about the taste and smell and that I do not like.  However, when flavored, the taste was masked and the drink seemed less bitter to me.  In [...]]]></description>
			<content:encoded><![CDATA[<p>On a visit to SE Asia to one of our customers we were introduced to a new craze&#8230;. Flavored beer. Truthfully, I do not like beer.  There&#8217;s something about the taste and smell and that I do not like.  However, when flavored, the taste was masked and the drink seemed less bitter to me.  In cafe shops around Indonesia, imagine a long tall beer glass alongside a syrup bar.  Various syrups with pumps for you to squirt into your beer.  The surprising standout flavor, for me, was Kiwi.  The color of the beer is only slightly tinted; the flavor, surprisingly good.  Other popular flavors are Peach, Raspberry, Orange, Lychee and Lime.  Have you tried flavor beer?  What was your impression?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagle-beverage.com/blog/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.eagle-beverage.com/blog/?p=218</link>
		<comments>http://www.eagle-beverage.com/blog/?p=218#comments</comments>
		<pubDate>Mon, 02 Jan 2012 07:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.eagle-beverage.com/blog/?p=218</guid>
		<description><![CDATA[It is with great excitement that I start to write for the blog again.  First of all, Happy New Year to all of you.  From us at Eagle, we wish you all a very prosperous and happy new year.  Second, I apologize for such silence on the blog.  Last year was busier than could have [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great excitement that I start to write for the blog again.  First of all, Happy New Year to all of you.  From us at Eagle, we wish you all a very prosperous and happy new year.  Second, I apologize for such silence on the blog.  Last year was busier than could have been imagined, considering I was covalescing for the greater part of the year.  I am back to being mostly functional and for that, I am very grateful.  Over the next few posts, I hope to share with you some of the facinating and exciting things that we expect for 2012, along with some of what we learned in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagle-beverage.com/blog/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding my Apple Addiction</title>
		<link>http://www.eagle-beverage.com/blog/?p=212</link>
		<comments>http://www.eagle-beverage.com/blog/?p=212#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Business to Consumer]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.eagle-beverage.com/blog/?p=212</guid>
		<description><![CDATA[I am an Apple(R) addict.  I am an early adopter of all Apple products and I see nothing wrong with owning all iPhone generations and the iPad and iPad2, at the same time.  A forage into my closet doesn&#8217;t yield designer shoes, but rather, vintage Apple products, like the Powerbook 145B, and multiple colors of [...]]]></description>
			<content:encoded><![CDATA[<p>I am an <a href="http://apple.com" target="_blank">Apple</a>(R) addict.  I am an early adopter of all Apple products and I see nothing wrong with owning all iPhone generations and the iPad and iPad2, at the same time.  A forage into my closet doesn&#8217;t yield designer shoes, but rather, vintage Apple products, like the Powerbook 145B, and multiple colors of interchangeable track balls that were sold that year.</p>
<p>Is it any wonder then, that Eagle Beverage now was an App for the iPad? You can download the app at the <a href="http://itunes.apple.com/us/app/private-label/id439483050?mt=8" target="_blank">App Store</a>.  An App?  For Private Label?  But of course.  How else can our sales team remember each detail of a custom private label program?  The app is designed for food service professionals who are interested in selling a custom private label program for speciality beverages.  It&#8217;s nifty because you can see more detail of flavors and actually create your own program.  Do you want to match a brand?  Enter the info in the field.  Do you want choose your capsule color?  Click your color.  Need to print the sales sheets or email directly to the person across the table from you?  Select print, email or download to PDF reader.</p>
<p>I&#8217;m not recommending that everyone downloads the app.  It is a very specific app for a specific market segment.  In addition to helping our sales team promote private label programs, this app asks the question&#8230; how useful are apps for business to business generation?  Or is the market share for one billion plus apps predominantly B to C?  Or did I miss the platform of where B2B apps belong?</p>
<p>I should point out that the app is not free and Eagle Beverage does NOT offer refunds for those who download the app because they download everything there is out there whether they need it or not (yes, I know I have 650 apps of which I only actually use about 20).  But we will refund the price of the app if someone actually uses it to create and buy a private label program from us!</p>
<p>I am enjoying the process of learning how to integrate technology into the selling of custom foodservice items.  And I have enjoyed learning how Apple has developed a whole platform for the creation, maintenance and distribution of apps.  The reviews from the sales team who have seen the app working have been great.  I really hope I don&#8217;t have to buy them all iPads now&#8230;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagle-beverage.com/blog/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conducting a Blind Tasting</title>
		<link>http://www.eagle-beverage.com/blog/?p=209</link>
		<comments>http://www.eagle-beverage.com/blog/?p=209#comments</comments>
		<pubDate>Tue, 14 Jun 2011 01:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flavor Profiles]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.eagle-beverage.com/blog/?p=209</guid>
		<description><![CDATA[Conducting a blind tasting takes an assortment of skills and a variety of characters.  First, the skills: Analytical – what do you present to the taster in order to showcase your specialty or unique opportunity? Organization – how do you present the items to the taster so all items have an equal opportunity to be [...]]]></description>
			<content:encoded><![CDATA[<p>Conducting a blind tasting takes an assortment of skills and a variety of characters.  First, the skills:</p>
<ol>
<li>Analytical – what do you present to the taster in order to showcase your specialty or unique opportunity?</li>
<li>Organization – how do you present the items to the taster so all items have an equal opportunity to be tasted and evaluated?</li>
<li>Evaluation – how can the taster record and reflect on what they are tasting in order to articulate why they prefer one taste over another?</li>
<li>Presentation – How do you keep it engaging and interesting to the taster?</li>
</ol>
<p>Now, to the characters</p>
<ol>
<li>The Innovator – This person likes to “play it by ear” and prepare the tasting on the go.  They typically have a passion for creating something and showing everyone how good it can be.</li>
<li>The Measurer – This person will measure every ¼ ounce using some measuring tool.  They are precision oriented and need each quantity to come out the same.</li>
<li>The Planner – This person will plan the tasting down to last sip and may have a problem if the order needs to be adjusted or changed</li>
</ol>
<p>Over the next few posts, we will evaluate these issues.  Conducting a taste test is fun and engaging, but it takes a lot of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagle-beverage.com/blog/?feed=rss2&#038;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to be Thankful</title>
		<link>http://www.eagle-beverage.com/blog/?p=206</link>
		<comments>http://www.eagle-beverage.com/blog/?p=206#comments</comments>
		<pubDate>Sat, 14 May 2011 01:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.eagle-beverage.com/blog/?p=206</guid>
		<description><![CDATA[Sometimes, we move too fast.  One May day, I was excited to be presenting a margarita mix to a local Mexican chain that has about 60 stores.  I arrived at the location, picked up the box of samples out of the truck, turned and landed on the ground.  The samples (fortunately plastic bottles), went rolling.  [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, we move too fast.  One May day, I was excited to be presenting a margarita mix to a local Mexican chain that has about 60 stores.  I arrived at the location, picked up the box of samples out of the truck, turned and landed on the ground.  The samples (fortunately plastic bottles), went rolling.  A colleague was with me, and luckily, he was able to retrieve the bottles, help me to my feet and get help.  In the end, I suffered two breaks in my left foot and an ugly elbow.</p>
<p>During the process, however, two things became apparent quickly.  One, I need to slow down and accept help when offered and two, I must always be thankful.  Not knowing how I fell, the injury could have been more severe and everyday, I am thankful that I am being looked after.</p>
<p>Having been literally chaired (grounded, or otherwise told to stay put), I’ve had the opportunity to reconnect with many of our customers and really understand how our team does such an excellent job of getting their work done.  I’m sure that they would rather not have me scrutinizing everything, but there is always room for improvement and hopefully they recognize the value of having another perspective to solving problems and exceeding on customer care.  Being at the office for such an extended period of time, brings home to realization that a company that does not have direct oversight and management by owners runs the risk of having decisions made for the company instead of company management making decisions for the company.   The flipside is micromanagement tends to make the team nervous or suddenly unsure of themselves.  I have tried to find a balance, but I do believe everyone is ready for me to start visiting customers again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagle-beverage.com/blog/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodka Neat or in a Cocktail</title>
		<link>http://www.eagle-beverage.com/blog/?p=204</link>
		<comments>http://www.eagle-beverage.com/blog/?p=204#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[cherry]]></category>
		<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Flavors]]></category>
		<category><![CDATA[Vodka]]></category>

		<guid isPermaLink="false">http://www.eagle-beverage.com/blog/?p=204</guid>
		<description><![CDATA[The origin of vodka is heavily debated between Poles and Russians as no one can for sure say when the knowledge of distilling spirits spread from France and northern Italy to Poland and Russia.  Nevertheless, both countries make great vodkas.  And during a trip to Poland, I found myself enjoying a few sips of vodka [...]]]></description>
			<content:encoded><![CDATA[<p>The origin of vodka is heavily debated between Poles and Russians as no one can for sure say when the knowledge of distilling spirits spread from France and northern Italy to Poland and Russia.  Nevertheless, both countries make great vodkas.  And during a trip to Poland, I found myself enjoying a few sips of vodka at Qube, Poland&#8217;s first specialty Vodka bar.</p>
<p>Vodka was originally considered to be a medicinal drink, supposedly curing ailments and promoting longevity and youthfulness.  My take on that would be that if you drank enough you didn&#8217;t feel anything and therefore appeared to die healthy.  But back to vodka.  Polish vodka is typically distiller from rye, while Russia and Sweden distill from wheat and Finland from barley.  The East and Scandinavian countries tend to have more flavor in their vodkas than those distilled &#8220;neutral&#8221; or flavorless.  </p>
<p>Since we specialize in Flavors, I had the Wisniowka Cherry Cordial in an ice glass. One sip at a time was delicious.  Not fruity, not sweet and very balanced.  But I have to admit I prefer cocktails.  And vodka&#8217;s strength in the cocktail market is king.  It is a completely versatile drink, with enough price points to make it affordable to all and a luxury to some.  All of the mixers we manufacture and many of the syrups find themselves paired in alocholic drinks, typically made with vodka.  So drink up but drink responsibly and be safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagle-beverage.com/blog/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai, late 2010</title>
		<link>http://www.eagle-beverage.com/blog/?p=187</link>
		<comments>http://www.eagle-beverage.com/blog/?p=187#comments</comments>
		<pubDate>Fri, 14 Jan 2011 06:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[café]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.eagle-beverage.com/blog/?p=187</guid>
		<description><![CDATA[I&#8217;ve been to Dubai about five times in as many years and this most recent trip in November was definitely different.  In years past, Dubai was a city under construction.  Building shells outlined the &#8220;new Downtown&#8221; looming like spectres over the city.  Construction workers were everywhere, prices were high and business were bursting with business. [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px 'Poppl-Laudatio'; color: #003f80} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px 'Poppl-Laudatio'; color: #003f80; min-height: 16.0px} --></p>
<p style="text-align: left;">I&#8217;ve been to Dubai about five times in as many years and this most recent trip in November was definitely different.  In years past, Dubai was a city under construction.  Building shells outlined the &#8220;new Downtown&#8221; looming like spectres over the city.  Construction workers were everywhere, prices were high and business were bursting with business.</p>
<p style="text-align: left;">This trip, however, was dfiffernt.  Glorious buildings are finished, yet empty.  The massive number of construction workers are fewer but I was happy to see, that people were still buying.</p>
<p style="text-align: left;">The specialty beverage market in Dubai, and in the Middle East, is growing rapidly, largely in part because of the heat and the limitation on alcoholic beverages.  But the drinks are expensive.  At Colors Café I ordered a Mocha Frappe, made with Stasero&#8217;s Mocha Frappe.  It cost 17 dirhams, or $5.50 for a 16 oz glass.  At Starbucks, a tall decaf latte and tall caramel latte cost 32 dirhams, just under $10.</p>
<p style="text-align: left;">Specialty coffee shops are abundant; unfortunately the customers were not and at these prices, not likely to be.   As I make the tour around the Middle East, I am keeping my eyes open for new trends, current flavors and sellings concepts that will benefit all our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagle-beverage.com/blog/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside and outside of the Box</title>
		<link>http://www.eagle-beverage.com/blog/?p=172</link>
		<comments>http://www.eagle-beverage.com/blog/?p=172#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Louis Pasteur]]></category>

		<guid isPermaLink="false">http://www.eagle-beverage.com/blog/?p=172</guid>
		<description><![CDATA[Louis Pasteur said “Chance favors the prepared mind.” In competition, this is key because most of the time, people only see what they want to see. This is commonly known as “inside the box” and when we all want to highlight our strengths, we identify ourselves as “out of the box thinkers.” I have sat [...]]]></description>
			<content:encoded><![CDATA[<p>Louis Pasteur said “Chance favors the prepared mind.”  In competition, this is key because most of the time, people only see what they want to see.  This is commonly known as “inside the box” and when we all want to highlight our strengths, we identify ourselves as “out of the box thinkers.”  I have sat through many interviews discussing with candidates their work ethic and the value they could bring only to hear “I always find solutions, and I think out of the box.”  I would like to know what it means to think “out of the box” and to be prepared in the changing landscape of commerce and capitalism.  If we are continuously thinking outside the box and preparing our minds for eventualities, will our business be favored?</p>
<p>In a product driven company, there are three dimensions of competition – product leadership (otherwise known as innovation), customer knowledge and operational efficiency.  If we just look at product innovation, the sad truth is that no-matter what innovative or ground breaking product you are able to bring to market, eventually, someone else will copy it, and most likely do it better.  I mention this because recently Sony announced that after 30 years, it was stopping production of the Walkman as it is no longer relevant in the world in iPods and MP3 players.  Truthfully, I was surprised it took them this long to make the announcement.  In our industry, we watch our competitors and see what new and innovative products they believe will be the “next big flavor” and prepare ourselves for creating innovative and relevant flavors.  And then we will watch someone else do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagle-beverage.com/blog/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flavors of Provence</title>
		<link>http://www.eagle-beverage.com/blog/?p=201</link>
		<comments>http://www.eagle-beverage.com/blog/?p=201#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flavor Profiles]]></category>
		<category><![CDATA[cassis]]></category>
		<category><![CDATA[cherry]]></category>
		<category><![CDATA[Flavors]]></category>
		<category><![CDATA[lavender]]></category>
		<category><![CDATA[pastis]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.eagle-beverage.com/blog/?p=201</guid>
		<description><![CDATA[The south of France is a a delight to the senses.  Visually exquisite, cuisine that is simple, fresh and flavorful, sounds of wildlife, birds and rustling trees, and the sweet fragrance of lavender, olives and grapes.   It is easy to want to sit back and let nature take over your senses.  On my last [...]]]></description>
			<content:encoded><![CDATA[<p>The south of France is a a delight to the senses.  Visually exquisite, cuisine that is simple, fresh and flavorful, sounds of wildlife, birds and rustling trees, and the sweet fragrance of lavender, olives and grapes.   It is easy to want to sit back and let nature take over your senses. </p>
<p>On my last visit, I did a lot of sensory tasting.  The south of France makes some of the best products in the world&#8230; Wine, olive oil and honey and I tried them all.  Here are a few of my most favorites tastes.</p>
<p>Wine&#8230;because I prefer white wine, I visited Cassis,, a small fishing village near Marseilles,  known for its exquisite whites I ordered a bottle of wine and paired it with battered sole.  The wine was crisp, with a golden hue and an aroma that brought to mind the fresh outdoors.  The taste was a delicate flowery, with hints of Cherry and cassis.  Domaine du Paternel is a very fine house and each sip was delicious.  </p>
<p>Olive oil&#8230;. Now here is where things get complicated.  There are many, many types of olive oil, but you don&#8217;t  fully appreciate how much effort goes into each bottle of olive oil until you have been to the vineyards and seen the olives on the trees.   They are treated almost as delicately as grapes and have a processing that was brought over by the romans centuries ago.  Typically we pour olive oil over dishes.   The new technique is to use a sprayer to spritz, instead of pouring.   It is less wasteful.  </p>
<p>Pastis&#8230;  Never having really tasted pastis, I decided to linger over one on a sunny afternoon in Marseilles.  Generaly, pastis is a licorice flavored drink.  It arrived to the table as a concentrate, to which I added water.  I decided for the slightly sweeter version, which had orgeat in it, giving it a very almondy flavor, similar to sambuco, or ouzo.  Paired with a tomato and mozzarella salad, the pastis went down very smoothly.</p>
<p>Lavendar grows in abundance in Provence, but I had not figured out how to use it in a culinary setting.  Well, I found two delicious examples of it.  The first was a goat cheese spring roll with lavender honey.  This was amazing &#8211; the sweet and sour taste, combined with the crunchiness of the spring roll set off the lavender honey.  It was not too sweet as the cheese mellowed it, but you clearly had the sweet and sour sensations.  The other yummy taste was a Lavender creme brûlée.  The first thing I noticed was the creme brûlée was 1) not as thick and firm as our Amercian version and 2) not as sweet.  The  brûlée had the pods of the vanilla bean and a carmalezed lavender layer.  The whole dish was devoured within minutes.  I have brought lavender home to use in cooking and we will see how that turns out.</p>
<p>I hope you have enjoyed the culinary tour of Provence.  I can&#8217;t wait to taste more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagle-beverage.com/blog/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-A-T-M-F</title>
		<link>http://www.eagle-beverage.com/blog/?p=166</link>
		<comments>http://www.eagle-beverage.com/blog/?p=166#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flavor Profiles]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Smell]]></category>
		<category><![CDATA[Taste]]></category>
		<category><![CDATA[Tasting]]></category>

		<guid isPermaLink="false">http://www.eagle-beverage.com/blog/?p=166</guid>
		<description><![CDATA[I recently attended a beer tasting at Cowboy Stadium in Dallas, TX. As an aside, Cowboy Stadium is amazing. It is high tech, has great food and very clearly, is a new standard in American Stadiums. We had the opportunity to take a tour and it was incredible to see the Dallas Cowboy Cheerleaders practicing [...]]]></description>
			<content:encoded><![CDATA[<p>I recently attended a beer tasting at Cowboy Stadium in Dallas, TX.  As an aside, Cowboy Stadium is amazing.  It is high tech, has great food and very clearly, is a new standard in American Stadiums.  We had the opportunity to take a tour and it was incredible to see the Dallas Cowboy Cheerleaders practicing their routines directly from the field sidelines.  I found the entire experience infectious and would enjoy watching a game live.</p>
<p>But back to the Beer Tasting… I am not much of a beer drinker, but our tasting guides had an acromym to describe the evaluation of each beer and I found the simplicity of their sensory evaluation to be something that I could pass on:  AATMF.  These five letters stand for Appearance, Aroma, Taste, Mouthfeel and Finish. </p>
<p>Appearance – Appearance can reflect the color, the consistency, smoothness of texture and generally all the visual elements that are common in determining the appeal of the product.</p>
<p>Aroma – Over 70% of taste perception is attributed to aroma, or smell.  If it smells good, chances are, it tastes good!<br />
Taste – Taste and aroma account for most of the perception of a product.  Our taste buds allow us to taste bitter, salty, sweet, and sour flavors.  There is a huge body of research done on taste and smell and we will go into that later.</p>
<p>Mouthfeel &#8211; With beverages, some people can feel the product in their mouth and they can describe food and beverage a variety of ways: creamy, thick, thin, coating, and a number of other ways.  This attribute is how you perceive the texture of the product in the mouth.  One simple example is sugar and HFCS.  While we don’t manufacture anything using High Fructose Corn Syrup anymore, we had a hard time getting out of it because it has a thicker viscosity than sugar, and therefore, our customers felt it was a creamier, richer taste.  In order to achieve that same feeling with sugar, we had to add more sugar to increase the viscosity and create a similar mouthfeel.</p>
<p>Finsh – The finish is essential.  Once the product has left your mouth, the sensation it evokes afterwards can either linger of end quickly.  If it ends quickly, the perception tends to be that it is not very strong.  If it lingers at the back of the mouth and in the air passages (due to the aroma), the sensation is one of satisfaction and fullness.  </p>
<p>So, now you know the 5 different evaluative areas, try something.  Enjoy a glass a wine, your favorite flavored cocktail or a cup of coffee and evaluate how the beverage looks, smells, tastes, feels, and lingers in your mouth.  Feel free to share your results here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagle-beverage.com/blog/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

